top of page



Head Coach - Mike Kloss
​
Number | Picture | Name | Position(s) | High School | Graduation Year |
---|---|---|---|---|---|
21 | Marco Klebosits | OF/P | St. Charles East | 2025 | |
27 | Eddie Morvice | OF/P | Geneva | 2025 | |
9 | Tyler Koziol | OF/P | St. Charles North | 2025 | |
11 | Sean Keegan | 3B/P | St. Charles East | 2025 | |
14 | Brodie Farrell | MIF | Dekalb | 2025 | |
20 | Kaleb Elwood | C/MIF | Aurora Christian | 2025 | |
79 | Jack Hughes | 1B/P | Geneva | 2025 | |
4 | Justin Weissmann | OF/P | Kaneland | 2025 | |
34 | Chase Ruckholdt | 2B/OF | Burlington | 2025 | |
99 | Ryan Blakeslee | 3B/1B/P | Marmion | 2025 | |
1 | Nicholas Price | MIF/C | Geneva | 2025 | |
7 | Matthew Clayton | MIF/OF | Dekalb | 2025 |
bottom of page