top of page



Title | Date | Tournament | Primary location | Teams participating | Notes |
---|---|---|---|---|---|
29-May | Primetime | Benedictine | 15u | 16u/17u/18u OFF | |
5-Jun | Primetime | Benedictine | 15u & 16u | ||
5-Jun | Diamond | Elgin | 17u | ||
12-Jun | Primetime | Benedictine | 16u & 18u | 15u OFF | |
12-Jun | Primetime | Benedictine | 17u | ||
19-Jun | PBR | Milwaukee, WI | 15u | "The Rock" - overnight | |
19-Jun | Diamond | Elgin | 18u | 16u/17u OFF | |
26-Jun | Exposure | DeKalb | 15u & 17u | ||
26-Jun | Primetime | Benedictine | 16u | ||
26-Jun | Primetime | Benedictine | 18u | ||
July 4th | All teams are OFF | ||||
10-Jul | Primetime | Benedictine | 15u & 16u | ||
10-Jul | Bullpen | Westfield, IN | 17u | Wed start! | |
10-Jul | Diamond | Chicagoland | 18u | ||
17-Jul | International | Cyrstal Lake | 15u & 16u | ||
17-Jul | Primetime | Benedictine | 17u | ||
17-Jul | Pastime | Schaumburg | 18u | ||
24-Jul | Bullpen | Westfield, IN | 16u | Wed start! | |
24-Jul | Primetime | Benedictine | 17u | Wood bat |
bottom of page