top of page



Head Coach - Mike Kloss
Number | Picture | Name | Position(s) | High School | Graduation Year |
---|---|---|---|---|---|
Owen Hensler | P/1B | Burlington | 2022 | ||
Kyle Carlson | P/OF | Burlington | 2022 | ||
Tyler Haines | P/MIF | Burlington | 2022 | ||
Max Pesola | MIF/P | Yorkville | 2021 | ||
21 | Erik Teran | 1B/OF | Kaneland | 2021 | |
8 | Justin Richa | OF/P | St. Charles East | 2021 | |
14 | Jack Lawson | C/3B | St. Charles East | 2021 | |
24 | Ethan Kobylinski | C/1B | St. Charles North | 2021 | |
44 | Rhett Kline | 2B | Genoa | 2021 | |
42 | Ryan Gillette | 3B/C | Burlington | 2021 | |
4 | Colin Curran` | P | Geneva | 2021 | |
20 | Dominic Buono | P | St. Charles East | 2021 | |
39 | Mitchell Bilek | P | Hampshire | 2021 | |
11 | Carter Askew` | OF | Kaneland | 2021 | |
27 | Brett Webbe | OF | St. Charles East | 2022 | |
7 | Peter Konovodoff | C/1B | Marmion | 2022 | |
5 | Josh Genz | 3B/P | South Elgin | 2022 | |
77 | Anthony Fedele | P | St. Charles North | 2022 |
bottom of page