top of page



Head Coach - Austin Lovelady
Number | Picture | Name | Position(s) | Grad Yr | High School |
---|---|---|---|---|---|
52 | Matthew Luettinger | OF/P | 2024 | Kaneland | |
10 | Carson Stephens | 1B/P | 2024 | St. Charles East | |
13 | Nolan Micaletti | P | 2024 | Dekalb | |
1 | Jaden Harmon | MIF | 2024 | St. Charles North | |
7 | Matthew Bruscheen | SS | 2024 | Kaneland | |
87 | James Kennedy | OF/P | 2024 | Marmion | |
23 | Michael Buono | C/MIF | 2024 | St. Charles North | |
17 | William Klumpp | CF | 2024 | Sycamore | |
5 | Cole Ridgway | C/MIF | 2024 | St. Charles East | |
3 | Kyle Russell | 3B/OF | 2024 | Kaneland | |
79 | Isaac Plazola | MIF | 2023 | South Elgin | |
4 | AJ Barbat | 3B/C | 2024 | St. Charles East |
bottom of page